Aryabhatta Knowledge University AKU Reg Admission 2019-2020:- Application kind 2019 will soon be accessible on the official site. The University will launch the distinct application forms for various classes. The application form was supplying over the month of Rush. Nominees may continue to keep the photocopy of this application type, unending slide, and payment Challan for future reference. The procedure is going to be online.
Aryabhatta Knowledge University, That’s Situated Mithapur, Patna, Bihar, this University Supply These Courses such as B.A. (Hons.) (H.Sc.) (Family Resource Management), Bachelor of Business Management Course. It was instituted in 2008 and Affiliated With The University Grants Commission. Student Could Assess More Courses All These Are This Article Relate to Bangalore University, Students May Assess all Details Like Classes, Charges, Faculty Details, Contact Information and a Lot More, Offered Below.
Aryabhatta Knowledge University Application Form 2019
Application kind 2019 will soon be accessible on the official site. The University will launch the distinct application forms for various classes. The application form was supplying over the month of Rush. Nominees may continue to keep the photocopy of this application type, unending slide, and payment Challan for future reference. The procedure is going to be online.
University Name | Aryabhatta Knowledge University |
Type of University | State University |
University Contact Number | 0612-2362270, 2351919 |
Official Website | akubihar.ac.in |
UG Courses | B.Tech, MBBS, BDS, BAMS, B.Ed,Post Basic B.Sc. Nursing, BBA, BCA, B.Sc. (Nursing) |
PG Courses | M.Tech, M.Ed, M.Sc. Food Technology, MBA |
Other Courses | Post-M.Sc. Diploma in Medical Physics, Ph.D |
Address | Chanakya National Law University Campus,Near Mithapur Bus Stand, Mithapur, (Patna)-800 001. |
Affiliated By | UGC |
Founded | 2008 |
Faculty In Aryabhatta Knowledge University
- Dr. Samarendra Pratap Singh (Vice-Chancellor)
- Prof. Syed Mohammad Karim (Pro Vice-Chancellor)
Aryabhatta Knowledge University Courses
Courses | Duration |
B.Tech. (Genetic Engineering) | 4 Years |
B.Tech. (Instrumentation & Control Engineering) | 4 Years |
B.Tech. (Leather Technology) | 4 Years |
M.B.A. | 2 Years |
B.M.C. | 3 Years |
B.C.A. | 3 Years |
B.Tech. (Information Technology) | 4 Years |
M.Tech. (Remote Sensing) | 2 Years |
M.Tech. (Space Technology and Applications) | 2 Years |
B.Tech. (Missile Technology) | 3 Years |
B.Tech. (Nanotechnology) | 4 Years |
B.Tech. (Nuclear Power Technology) | 4 Years |
B.Tech. (Petroleum Engineering) | 4 Years |
B.Tech. (Plastic Technology) | 4 Years |
B.Tech. (Space Technology) | 4 Years |
M.Tech. (Biotechnology) | 2 Years |
M.Tech. (Energy Technology) | 2 Years |
M.Tech. (Environmental Engineering) | 2 Years |
M.Tech. (Genetic Engineering) | 2 Years |
M.Tech. (Information Technology) | 2 Years |
M.Tech. (Instrumentation and Control Engineering) | 2 Years |
M.Tech. (Nanotechnology) | 2 Years |
M.Tech. (Petroleum Engineering) | 2 Years |
M.Tech. (Rocketry Technology) | 2 Years |
M.Tech. (Transportation Engineering) | 2 Years |
Ph.D. (Computer Science and Engineering) | 3 Years |
Ph.D. (Electrical Engineering) | 3 Years |
Ph.D. (Electronics and Communications Engineering) | 3 Years |
Ph.D. (Mechanical Engineering) | 3 Years |
Diploma in Civil Engineering | 3 Years |
B.A.M.S. | 5 Years |
B.D.S. | 4 Years |
B.M.L.T. | 3 Years |
B.Sc. (Nursing) | 4 Years |
M.B.B.S. | 5½ Years |
M.D. | 3 Years |
M.D. (Anaesthesiology) | 2 Years |
M.D. (Anatomy) | 2 Years |
M.D. (Biochemistry) | 3 Years |
M.D. (Blood Transfusion and Immunohaematology) | 3 Years |
M.D. (Community Medicine) | 3 Years |
M.D. (Dermatology, Venereology & Leprology) | 2 Years |
M.D. (Family Medicine) | 2 Years |
M.D. (Forensic Medicine) | 2 Years |
M.D. (General Medicine) | 2 Years |
M.D. (Geriatric) | 3 Years |
M.D. (Hospital Administration) | 3 Years |
M.D. (Microbiology) | 3 Years |
M.D. (Nuclear Medicine) | 3 Years |
M.D. (Obstetrics & Gynaecology) | 3 Years |
M.D. (Ophthalmology) | 3 Years |
M.D. (Paediatrics) | 3 Years |
M.D. (Pathology) | 2 Years |
M.D. (Pharmacology) | 3 Years |
M.D. (Physical Medicine and Rehabilitation) | 2 Years |
M.D. (Physiology) | 3 Years |
M.Tech. (Chemical Engineering) | 2 Years |
M.Tech. (Electrical and Electronics Engineering) | 2 Years |
M.Tech. (Electronics and Communication Engineering) | 2 Years |
M.D. (Psychiatry) | 3 Years |
M.D. (Pulmonary Medicine) | 2 Years |
M.D. (Radiodiagnosis) | 3 Years |
M.D. (Radiotherapy) | 3 Years |
M.D. (Sports Medicine) | 2 Years |
M.D. (Tropical Medicine) | 2 Years |
M.D. (Tuberculosis & Respiratory Medicine) | 2 Years |
M.S. | 3 Years |
B.Ed. | 1 Years |
Bachelor of Business Economics – BBE | 3 Years |
M.Ed. | 2 Years |
Ph.D. (Education) | 3 Years |
B.Tech. (Biotechnology) | 4 Years |
B.Tech. (Chemical Engineering) | 4 Years |
B.Tech. (Civil and Transportation Engineering) | 4 Years |
B.Tech. (Electrical and Electronics Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
B.Tech. (Energy Technology) | 3 Years |
B.Tech. (Environmental Engineering) | 4 Years |
M.S. (Anatomy) | 2 Years |
M.S. (General Surgery) | 3 Years |
M.S. (Obstetrics & Gynaecology) | 2 Years |
M.S. (Ophthalmology) | 2 Years |
M.S. (Otorhinolaryngology) | 2 Years |
M.S. (Physical Medicine & Rehabilitation) | 2 Years |
M.S. (Radio Diagnosis) | 2 Years |
Ph.D. (Pharmacology) | 3 Years |
Ph.D. (Physiology) | 3 Years |
D.P.M.R. | 2 Years |
Diploma in Forensic Medicine | 2 Years |
Diploma in Health Administration | 1 Years |
Diploma in Immunology & Blood transfusion | 1 Years |
Diploma in Ophthalmology | 1 Years |
Diploma in Otorhinolaryngology – D.L.O. | 2 Years |
Diploma in Public Health | 1 Years |
Diploma in Radiation Medicine | 2 Years |
Diploma in Radiology Therapy (D.M.R.T.) | 1 Years |
Diploma in Tuberculosis & Chest Diseases | 2 Years |
B.Tech. (Bioinformatics) | 4 Years |
M.Ch. | 5 Years |
M.Sc. (Food Technology) | 2 Years |
M.Tech. (Bioinformatics) | 2 Years |
Ph.D. | 2 Years |
P.B.B.Sc. (Nursing) | 2 Years |
Ph.D. (Obstetric and Gynecology Nursing) | 3 Years |
Ph.D. (Orthopaedics) | 3 Years |
Ph.D. (Paediatrics) | 3 Years |
Ph.D. (Pathology) | 3 Years |
Ph.D. (Anatomy) | 3 Years |
Ph.D. (Biochemistry) | 3 Years |
Ph.D. (Chemistry) | 3 Years |
Ph.D. (Physics) | 3 Years |
Diploma in Radiological Physics | 2 Years |
B.B.A. | 3 Years |
Aryabhatta Knowledge University Affiliated Colleges List:
Name of the College and Address
- Vidyadaan Institute of Technology & Management, Dumraon
- Lok Nayak Jai Prakash Institute of Technology
- Vidya Vihar Institute of Technology, Purnia
- Buddha Institute of Technology
- Netaji Subhash Institute of Technology
- Adwaita Mission Institute of Technology
- KK College of Engineering & Management
- Ambedkar Institute of Architecture
- City Institute of Technology.
- Moti Babu Institute of Technology
- Muzaffarpur Institute of Technology
- Exalt College of Engineering & Technology
- Bhagalpur College of Engineering
- Siwan Engineering & Technical Institute
- Nalanda College of Engineering
- Sershah Engineering College, Sasaram, Rohtas
- Gaya College of Engineering
- Rastrakavi Ramdhari Singh Dinkar College of Engineering, Begusarai
- Darbhanga College of Engineering
- Bakhtiyarpur College of Engineering, Patna
- Government Pharmacy Institute
- Sitamarhi Institute of Technology, Sitamarhi
- Motihari College Of Engineering
- BP Mandal College of Engineering, Madhepura
- Patna Sahib College of Engineering & Technology
- Katihar Engineering of College, Katihar
- Azmet Institute of Technology
Establishment:
Aryabhatta Knowledge University was founded in 2008.
Location:
The university is located in Chanakya National Law University Campus, Near Mithapur Bus Stand, Mithapur, Patna.
About Campus:
The institutions offer professional education for example Engineering and Technology,Nanotechnology & Biotechnology,Law, Education, Nursing, Public Health Pharmacy.
Aryabhatta Knowledge University Performance
- ACADEMIC – 88
- INFRASTRUCTURE – 92
- ACCOMMODATION – 90
- PLACEMENTS – 60
- FACULTY – 50
- COMPUTER LABS – 80
- LIBRARY – 90
- AUDITORIUM – 84
- CAFETERIA – 70
- SPORTS – 76
Aryabhatta Knowledge University Entrance Exam Dates
Here, Sarvvidhya providing the tentative exam schedule for the Aryabhatta Knowledge University entrance exam 2019.
Events | Dates (tentative) |
Releases of Advertisement | 2nd week of April 2019 |
Online application form Registration Dates | 3rd week of April 2019 |
Registration and submission Last date | 3rd week of May 2019 |
Admit Cards Availability: | 4th week of May 2019 |
Entrance Exams Schedule: | During the 3rd week of June 2019 |
Aryabhatta Knowledge University final result | 2nd week of July 2019 |
AKU Documents Required
- 10th Mark-sheets and Pass certificate
- 12th Mark-sheets and Pass certificate
- Category Certificate
- Transfer Certificate
- Character Certificate
- Income Certificate
- Admission Test Hall ticket
AKU Reservation:
Category | Reservation |
ST | 7.5% |
SC | 15% |
PWD | 3% |
OBC | 27% |